<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://healthcrunchies.com</link>
	<description></description>
	<pubDate>Thu, 03 Apr 2008 17:40:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Diabetes Finds It&#8217;s Cup of Tea or Wine</title>
		<link>http://healthcrunchies.com/index.php/2008/diabetes-finds-its-cup-of-tea-or-wine/</link>
		<comments>http://healthcrunchies.com/index.php/2008/diabetes-finds-its-cup-of-tea-or-wine/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 17:39:26 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Beverages]]></category>

		<category><![CDATA[Diabetes mellitus]]></category>

		<category><![CDATA[Diabetes mellitus type 2]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Lipton]]></category>

		<category><![CDATA[Tea]]></category>

		<category><![CDATA[University of Dundee]]></category>

		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/diabetes-finds-its-cup-of-tea-or-wine/</guid>
		<description><![CDATA[Leave it to a Scotsman to find that black tea contains elements that can suppress the rise of glucose in your bloodstream after a meal. Working at the chilly University of Dundee, Dr. Graham Rena and his team were investigating compounds to replace insulin in diabetics when they discovered that black tea contains
<script type="text/javascript">SHARETHIS.addEntry({ title: "Diabetes Finds It&#8217;s Cup of Tea or Wine", url: "http://healthcrunchies.com/index.php/2008/diabetes-finds-its-cup-of-tea-or-wine/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/diabetes-finds-its-cup-of-tea-or-wine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magic Mushrooms See the Light</title>
		<link>http://healthcrunchies.com/index.php/2008/magic-mushrooms-see-the-light/</link>
		<comments>http://healthcrunchies.com/index.php/2008/magic-mushrooms-see-the-light/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 16:11:36 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Mushroom]]></category>

		<category><![CDATA[Produce]]></category>

		<category><![CDATA[Psilocybin mushrooms]]></category>

		<category><![CDATA[Recreation]]></category>

		<category><![CDATA[University of Pennsylvania]]></category>

		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/magic-mushrooms-see-the-light/</guid>
		<description><![CDATA[We&#8217;ve come a long way since the magic mushrooms of the 60&#8217;s, but researchers may have shone a light on how to make mushrooms a superfood source of Vitamin D. Just 5 minutes of UV light can turn 5 teeny tiny button mushrooms into a warehouse of Vitamin D, providing over 869% of our daily [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Magic Mushrooms See the Light", url: "http://healthcrunchies.com/index.php/2008/magic-mushrooms-see-the-light/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/magic-mushrooms-see-the-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vaginal Appendectomy: The New Frontier?</title>
		<link>http://healthcrunchies.com/index.php/2008/vaginal-appendectomy-the-new-frontier/</link>
		<comments>http://healthcrunchies.com/index.php/2008/vaginal-appendectomy-the-new-frontier/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:46:35 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Crunchy Bytes]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[UCLA]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[University of California]]></category>

		<category><![CDATA[University of California San Diego]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/vaginal-appendectomy-the-new-frontier/</guid>
		<description><![CDATA[Docs were all smiles at UCSD in California after completing the first laparoscopic appendectomy through the vagina. I know&#8230;it takes so little to make some people happy! Is this really news? Well&#8230;yes and no. The team claims to have done the FIRST vaginal appendectomy, but I guess they weren&#8217;t at UCLA when we did one [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Vaginal Appendectomy: The New Frontier?", url: "http://healthcrunchies.com/index.php/2008/vaginal-appendectomy-the-new-frontier/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/vaginal-appendectomy-the-new-frontier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saliva Tests For Disease Screening?</title>
		<link>http://healthcrunchies.com/index.php/2008/saliva-tests-for-disease-screening/</link>
		<comments>http://healthcrunchies.com/index.php/2008/saliva-tests-for-disease-screening/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 21:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Crunchy Bytes]]></category>

		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Thyroid]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Blood test]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Gene]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Products and Services]]></category>

		<category><![CDATA[Saliva]]></category>

		<category><![CDATA[Salivary gland]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/saliva-tests-for-disease-screening/</guid>
		<description><![CDATA[Salivary diagnostic testing may soon be something to smile about as dental researchers have succeeded in identifying all 1,116 unique proteins in human salivary glands. As many as 20% of these proteins are found in blood, which could make one drool over the possibilities of replacing painful (okay, so I have a needle phobia) blood [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Saliva Tests For Disease Screening?", url: "http://healthcrunchies.com/index.php/2008/saliva-tests-for-disease-screening/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/saliva-tests-for-disease-screening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women Lose Muscle Mass Without Estradiol</title>
		<link>http://healthcrunchies.com/index.php/2008/women-lose-muscle-mass-without-estradiol/</link>
		<comments>http://healthcrunchies.com/index.php/2008/women-lose-muscle-mass-without-estradiol/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:47:21 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Biology]]></category>

		<category><![CDATA[bones]]></category>

		<category><![CDATA[Complete Idiot]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Hormone]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[menopause]]></category>

		<category><![CDATA[menopause diet]]></category>

		<category><![CDATA[Muscle]]></category>

		<category><![CDATA[muscle mass]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[Resistance training]]></category>

		<category><![CDATA[The Complete Idiot's Guide to...]]></category>

		<category><![CDATA[total nutrition]]></category>

		<category><![CDATA[Willard Scott]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/women-lose-muscle-mass-without-estradiol/</guid>
		<description><![CDATA[It&#8217;s not your fault if you find it&#8217;s harder to stay in shape as we age, according to a study published online. Women simply don&#8217;t use protein as effectively as men to maintain our teeny tiny biceps and other muscles, especially if your estradiol level hovers around 10pg/ml.  Talk about ovaries gone 2 claws [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Women Lose Muscle Mass Without Estradiol", url: "http://healthcrunchies.com/index.php/2008/women-lose-muscle-mass-without-estradiol/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/women-lose-muscle-mass-without-estradiol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting to the Heart of Women&#8217;s Sleep</title>
		<link>http://healthcrunchies.com/index.php/2008/getting-to-the-heart-of-womens-sleep/</link>
		<comments>http://healthcrunchies.com/index.php/2008/getting-to-the-heart-of-womens-sleep/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Heart]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Conditions and Diseases]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[Duke University]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[Northwestern University]]></category>

		<category><![CDATA[Organizations]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[sleep]]></category>

		<category><![CDATA[Sleep disorder]]></category>

		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/getting-to-the-heart-of-womens-sleep/</guid>
		<description><![CDATA[Sleeping Beauty knew a thing or two about health when she took that long nap. In a new study, researchers found that women who had difficulty sleeping increased their chance of developing heart disease and diabetes. Dr. Edward Suarez at Duke University studied both men and women, taking a detailed sleep history ( time to [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Getting to the Heart of Women&#8217;s Sleep", url: "http://healthcrunchies.com/index.php/2008/getting-to-the-heart-of-womens-sleep/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/getting-to-the-heart-of-womens-sleep/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B Vitamins and Breast Cancer: Friend or Foe?</title>
		<link>http://healthcrunchies.com/index.php/2008/b-vitamins-and-breast-cancer/</link>
		<comments>http://healthcrunchies.com/index.php/2008/b-vitamins-and-breast-cancer/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 00:49:46 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Supplements]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[B vitamins]]></category>

		<category><![CDATA[B12]]></category>

		<category><![CDATA[Breast]]></category>

		<category><![CDATA[breast cancer]]></category>

		<category><![CDATA[Colorectal cancer]]></category>

		<category><![CDATA[Conditions and Diseases]]></category>

		<category><![CDATA[DNA]]></category>

		<category><![CDATA[folate]]></category>

		<category><![CDATA[folic acid]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[menopause]]></category>

		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[pyridoxal 5 phosphate]]></category>

		<category><![CDATA[Support Groups]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/b-vitamins-and-breast-cancer/</guid>
		<description><![CDATA[Every now and then I come across a scientific paper that raises my eyebrows. In a study reported in the American Journal of Clinical Nutrition researchers tested the theory that low levels of B12, pyridoxal 5 phosphate and folic acid could result in damaged DNA and an increased risk of developing breast cancer.  This [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "B Vitamins and Breast Cancer: Friend or Foe?", url: "http://healthcrunchies.com/index.php/2008/b-vitamins-and-breast-cancer/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/b-vitamins-and-breast-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leaky Bladders and Weight: A New Connection with Menopause?</title>
		<link>http://healthcrunchies.com/index.php/2008/leaky-bladders-and-weight-a-new-connection-with-menopause/</link>
		<comments>http://healthcrunchies.com/index.php/2008/leaky-bladders-and-weight-a-new-connection-with-menopause/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 20:04:36 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Body mass index]]></category>

		<category><![CDATA[Body weight]]></category>

		<category><![CDATA[Conditions and Diseases]]></category>

		<category><![CDATA[Genitourinary Disorders]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[incontinence]]></category>

		<category><![CDATA[menopause]]></category>

		<category><![CDATA[perimenopause]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[The Menopause Diet]]></category>

		<category><![CDATA[weight gain]]></category>

		<category><![CDATA[Weight loss]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/leaky-bladders-and-weight-a-new-connection-with-menopause/</guid>
		<description><![CDATA[Those extra pounds hitching a ride on your anatomy during perimenopause/menopause can significantly increase incontinence, according to a new study published in the Journal of Obstetrics and Gynecology. Researchers involved in the Study of Women&#8217;s Health Across the Nation ( SWHAN ) looked at a 6 year following of women with mild incontinence in midlife [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Leaky Bladders and Weight: A New Connection with Menopause?", url: "http://healthcrunchies.com/index.php/2008/leaky-bladders-and-weight-a-new-connection-with-menopause/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/leaky-bladders-and-weight-a-new-connection-with-menopause/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ED and Sleep Apnea: Bedtime Partners?</title>
		<link>http://healthcrunchies.com/index.php/2008/ed-and-sleep-apnea-bedtime-partners/</link>
		<comments>http://healthcrunchies.com/index.php/2008/ed-and-sleep-apnea-bedtime-partners/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 17:58:48 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Men's Health]]></category>

		<category><![CDATA[Conditions and Diseases]]></category>

		<category><![CDATA[Diabetes mellitus type 2]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[Eli Lilly]]></category>

		<category><![CDATA[Eli Lilly and Company]]></category>

		<category><![CDATA[erectile dysfunction]]></category>

		<category><![CDATA[Gladiator Diet]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[impotence]]></category>

		<category><![CDATA[Sanofi-Aventis]]></category>

		<category><![CDATA[sex drive]]></category>

		<category><![CDATA[sleep apnea]]></category>

		<category><![CDATA[Sleep disorder]]></category>

		<category><![CDATA[snoring]]></category>

		<category><![CDATA[type II Diabetes]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/ed-and-sleep-apnea-bedtime-partners/</guid>
		<description><![CDATA[ Sound sleeping men make for better sex partners, according to a study in the Journal of Urology., This study was sponsored by just about every pharmaceutical company and sleep product known to man (Pfizer, Eli Lilly, Auxilium, Solvay, PDL BioPharma, Sanofi-Aventis, Indevus and King, Sleep Med and Sleep Solutions) and is really a rehash [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "ED and Sleep Apnea: Bedtime Partners?", url: "http://healthcrunchies.com/index.php/2008/ed-and-sleep-apnea-bedtime-partners/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/ed-and-sleep-apnea-bedtime-partners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DHEA Fails as the Fountain of Youth</title>
		<link>http://healthcrunchies.com/index.php/2008/dhea-fails-as-the-fountain-of-youth/</link>
		<comments>http://healthcrunchies.com/index.php/2008/dhea-fails-as-the-fountain-of-youth/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 18:23:58 +0000</pubDate>
		<dc:creator>Larrian</dc:creator>
		
		<category><![CDATA[Men's Health]]></category>

		<category><![CDATA[Supplements]]></category>

		<category><![CDATA[Women's Health]]></category>

		<category><![CDATA[Aging]]></category>

		<category><![CDATA[anti-aging]]></category>

		<category><![CDATA[bone density]]></category>

		<category><![CDATA[DHEA]]></category>

		<category><![CDATA[Dihydroepiandrosterone]]></category>

		<category><![CDATA[fountain of youth]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Hormone]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://healthcrunchies.com/index.php/2008/dhea-fails-as-the-fountain-of-youth/</guid>
		<description><![CDATA[There is an anti-aging movement about, claiming to restore our youthful vigor if we restore youthful hormone levels. DHEA  (Dihydroepiandrosterone) has been widely promoted as &#8220;the fountain of youth&#8220;, as low levels are found in &#8220;aging&#8221; adults. However, when put to the old research test, DHEA supplements came up with nothing more than a [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "DHEA Fails as the Fountain of Youth", url: "http://healthcrunchies.com/index.php/2008/dhea-fails-as-the-fountain-of-youth/" });</script>]]></description>
		<wfw:commentRss>http://healthcrunchies.com/index.php/2008/dhea-fails-as-the-fountain-of-youth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
